4mm Scale Ready to Run Multiple Units
Please note this is an "all-time" list, but the inclusion of any particular listing does not mean that it is currently available, though there may well be second-hand versions around, whilst others may still be in the planning stage. Whilst every effort is made to ensure the accuracy of these details the SEG and its contributors cannot be held responsible for errors and omissions. You are invited to inform the SEG Modelling Secretary if you notice any errors and omissions so that we can make this information as accurate as possible. Details of how to contact manufacturers and suppliers can be found in our modelling contacts section. Regarding modern diesel multiple units, this list only includes units leased by TOCs on the Southern Electric system. Click on a link to view large
picture of the model - it will open in another window (max. 65kB). *Last updated 24th November 2022* |
Class | Manufacturer | Catalogue Number | Description |
Diesel | |||
2H | Marc Models | n/a | kit available custom built as RTR |
2H | DC kits | n/a | kit available custom built as RTR |
2H | Bachmann/Kernow | 31-239Z (DS) (K2001) | 205001 unbranded Network SouthEast |
2H | Bachmann/Kernow | 31-237Z (DS) (K2002) | 205012 Connex |
2H | Bachmann/Kernow | 31-236Z (DS) (K2003) | 1108 BR(S) green |
2H | Bachmann/Kernow | 31-236X (DS) (K2004) | 1121 BR(S) green small yellow warning panel |
2H | Bachmann | 31-236A | 1121 BR(S) green small yellow warning panel weathered |
2H | Bachmann/Kernow | 31-238Z (DS) (K2005) | 1122 overall blue full yellow ends |
2H | Bachmann | 31-238A | 1122 overall blue full yellow ends weathered |
2H | Bachmann/Kernow | cancelled (K2006) | 1119 BR(S) green small yellow warning panel (cancelled due to anticipated lack of demand for two versions of BR green with small yellow warning panels) |
2H | Bachmann/Kernow | 31-235Z (DS) (K2007) | 1115 BR(S) green with warning "V" |
2H | Bachmann | 31-239A | 205001 unbranded Network SouthEast weathered |
3H | Marc Models | n/a | kit available custom built as RTR |
159 | Bachmann | 31-510 | 159001 "City of Exeter" NSE |
159 | Bachmann | 31-512 | 159009 Stagecoach SWT branded NSE |
159 | Bachmann | 31-520 (suffixed SF for DCC Sound) |
159013 Network SouthEast *NEW DCC compatible tooling* |
159 | Bachmann | 31-514 | 159016 SWT mainline livery |
159 | Bachmann | 31-520Z (suffixed SF for DCC sound) | 159016 South Western Railway livery *NEW DCC compatible tooling* exclusive from the Kernow Model Rail Centre |
170/3 | Bachmann | 31-452 | 170301 SWT mainline livery |
170/3 | Bachmann | 31-452A | 170302 SWT mainline livery |
171/7 | Bachmann | 31-460Z | 171721 Southern livery - Modelzone limited edition |
171/7 |
Bachmann |
31-4460Y |
171725 Southern livery with lightly weathered underfloor equipment - Modelzone limited edition |
171/7 | Bachmann | 32-468 | 171727 Southern livery - announced as part of 2014 programme of new models, subsequently cancelled to be replaced by new tooling version 35-580 |
171/7 | Bachmann | 35-580 | 171722 Southern livery *NEW DCC compatible tooling* (due 2021?) |
Electric | |||
GLV | Marc Models | n/a | GLV kit available custom built as RTR |
MLV | DC Kits | n/a | MLV kit available custom built as RTR |
MLV | Marc Models | n/a | MLV kit available custom built as RTR |
MLV | Replica Railways | ???? | MLV intended to be RTR but only ever released as parts |
MLV | Bachmann | 31-265 | S68001 BR(S) green livery |
MLV | Bachmann | 31-265A | S68002 BR(S) green livery |
MLV | Bachmann | 31-265ASF | S68002 BR(S) green livery, re-issue as DCC sound fitted |
MLV | Bachmann | 31-266 | S68006 BR (S) green livery with yellow warning panel |
MLV | Bachmann | 31-267Z | S68004 BR Blue livery, limited edition from Invicta Model Rail |
MLV | Bachmann | 31-267 | S68009 BR Blue & Grey livery |
MLV | Bachmann | 31-267A | S68008 BR Blue & Grey livery |
MLV | Bachmann | 31-267ASF | S68008 BR Blue & Grey livery, re-issue as DCC sound fitted |
MLV | Bachmann | 31-268 | 68004 NSE revised livery |
MLV | Bachmann | 31-269 | S68008 London & SE Sector "Jaffa Cake" livery |
MLV | Bachmann | 31-265K | 9004 Royal Mail red livery Bachmann Collectors' Club members' limited edition |
TLV | Marc Models | n/a | TLV kit available custom built as RTR |
"2" | Triang | R156+R225 | S1052S+S1057S 2 car freelance 1920/30s design suburban EMU |
2Bil | DC Kits | n/a | 2Bil kit available custom built as RTR |
2Bil | Marc Models | n/a | 2Bil kit available custom built as RTR |
2Bil | Hornby | R3257 | 2019 BR(S) green livery with small yellow warning panel |
2Bil | Hornby | R3161A(X) | 2041 Maunsell lined olive livery |
2Bil | Hornby | R3258 | 2086 BR blue livery full yellow cab fronts |
2Bil |
Hornby |
R3177 |
2090 BR(S) green livery, no yellow warning panels, NRM branded version |
2Bil | Hornby | R3259 | 2090 BR blue livery, full yellow cab fronts, NRM branded version |
2Bil | Hornby | R3161(X) | 2114 Maunsell lined olive livery |
2Bil | Hornby | R3162(X) | 2134 BR(S) green livery, no yellow warning panels |
2Bil | Hornby | R3162A (X) | 2142 BR(S) green livery |
2Bil | Hornby | R3161B | 2147 Maunsell lined olive livery |
2Bil | Hornby | R3700 | 2152 Maunsell lined olive livery |
2EPB/501 |
Hornby Dublo |
2250/3250+4150 |
S65326+S77511 LMR 57ft 501 unit masquerading as green 64ft BR 2EPB |
2EPB (BR) | DC Kits | n/a | BR 2EPB kit available custom built as RTR |
2EPB (BR) | Marc Models | n/a | BR 2EPB kit available custom built as RTR |
2EPB (BR) | Bachmann | 31-375 | 5746 in overall blue |
2EPB (BR) | Bachmann | 31-375A | 5746 BR blue, weathered (due ??) |
2EPB (BR) |
Bachmann |
31-375Z |
5739 in overall blue with small yellow warning panel and small BR arrows limited edition from Modelzone |
2EPB (BR) | Bachmann | 31-376 | 5770 in BR(S) green |
2EPB (BR) | Bachmann | 31-377 | 6238 in BR blue & grey |
2EPB (BR) |
Bachmann |
31-376Z |
5759 BR(S) green with small yellow warning panel limited edition from Lord & Butler Cardiff |
2EPB (BR) |
Bachmann |
31-378K |
6225 in NSE (late) Bachmann Collectors' Club members' special edition |
2EPB (BR) | Bachmann | 31-379 | 5771 BR(S) green query with small yellow warning panel |
2EPB (BR) | Bachmann | 31-380 | 6262 BR blue & grey with NSE branding/not with red stripe |
2EPB (BR) | Bachmann | 31-381 | 6262 BR blue & grey/not with red stripe |
2EPB (BR) | Bachmann | 30-430 | 6414 in NSE (early) - part of NSE 30th anniversary "Capital Commuter" train pack. |
2EPB (SR) | Marc Models | n/a | SR 2EPB available custom built as RTR |
2Hal | Marc Models | n/a | 2Hal available custom built as RTR |
2Hal | Hornby | R3699 | 2611 hybrid unit consisting of a Hal DMBT and a Bil DTCL in BR(S) green livery, inaccurately termed 2-HIL by Hornby |
2Hal | Hornby | R3260 | 2653 in Maunsell lined livery and "Sunshine" lettering and numbering |
2Hal | Hornby | R3290 | 2639 in BR(S) green livery with small yellow warning panel |
2Hal | Hornby | R3290A | 2630 in BR(S) green livery with small yellow warning panel |
2Hal | Hornby | R3340 | 2607 BR(S) green with full yellow warning panel |
2Hal | Hornby | R3341 | 2677 BR blue with full yellow warning panel |
2Hal | Hornby | R3341A | 2623 BR blue with full yellow warning panel |
2Hap (BR) | Bachmann | 31-390 | 6061 in BR(S) green |
2Hap (BR) | Bachmann | 31-391 | 6063 in BR blue & grey |
2Hap (BR) | Bachmann | 31-392 | 4308 in Network SouthEast livery |
2Hap (BR) | DC Kits | n/a | BR 2Hap kit available custom built as RTR |
2Hap (BR) | Marc Models | n/a | BR 2Hap kit available custom built as RTR |
"3" |
Trix
Twin |
11081 |
Three car and/or individual power car vaguely 4Cor freelance tinplate model |
4Bep |
Britannia Pacific Models | BPM-03 |
4Bep (original) kit available custom built as RTR |
4Bep | Bachmann | 31-490 | 7003 in BR(S) green livery with small yellow warning panels (due 2020??) |
4Bep | Bachmann | 31-491 | 7010 in BR blue & grey livery (due 2020??) |
4Big | Marc Models | n/a | 4Big kit available custom built as RTR |
4Buf | Marc Models | n/a | 4Buf available custom built as RTR |
4Cep |
Britannia Pacific Models | BPM-02 |
4Cep (original) kit available custom built as RTR |
4Cep | Bachmann | 31-425 | 7105 BR(S) green |
4Cep | Bachmann | 31-425A | 7141 BR(S) green |
4Cep | Bachmann | 31-425B | BR(S) green early version, weathered condition (2014 new product announcement, but subsequently cancelled) |
4Cep | Bachmann | 31-425C | 7106 BR(S) green (2015 new product announcement, but subsequently cancelled) |
4Cep | Bachmann | 31-426 | 7126 in BR(S) green with small yellow warning panel |
4Cep |
Bachmann | 31-426A | 7128 in BR(S) green with small yellow warning panel |
4Cep | Bachmann | 31-426B | 7122 in BR(S) green with small yellow warning panel, query in weathered condition? |
4Cep | Bachmann | 31-427 | 7113 in blue & grey |
4Cep | Bachmann | 31-427A | 7134 in blue & grey |
4Cep | Bachmann | 31-427B | 7106 in blue & grey |
4Cep | Bachmann | 31-427C | 7106 in blue & grey weathered |
4Cep | Bachmann | 31-427Z | 7119 in overall blue - Modelzone limited edition |
4Cep [R] |
Britannia Pacific Models | BPM-07 |
4Cep (refurbished) kit available
custom built as RTR |
4Cep [R] | Marc Models | n/a | 4Cep (refurbished) kit available custom built as RTR |
4Cig | Marc Models | n/a | 4Cig kit available custom built as RTR |
4Cor | Marc Models | n/a | 4Cor available custom built as RTR |
4DD | K R Models | n/a | Ready to run models in BR(S) green (3 versions) and BR blue, due Summer 2023 |
4EPB (BR) | Marc Models | n/a | BR 4EPB kit available custom built as RTR |
4EPB (SR) | Marc Models | n/a | BR 4EPB available custom built as RTR |
4Lav | Marc Models | n/a | 4Lav available custom built as RTR |
4Res | Marc Models | n/a | 4Res available custom built as RTR |
4Rep | Marc Models | n/a | 4Rep kit available custom built as RTR |
4Sub | Marc Models | n/a | 1946 4Sub available custom built as RTR |
4TC | Bachmann/Kernow | 32-640Z | 416 in BR blue livery with small yellow warning panels and etched BR logos exclusive model from Kernow Model Rail Centre |
4TC | Bachmann/Kernow | 32-641Z | 404 in BR blue and grey livery exclusive model from Kernow Model Rail Centre |
4TC | Bachmann/Kernow | 32-642Z | 8022 in BR blue and grey livery with Network SouthEast branding exclusive model from Kernow Model Rail Centre |
4TC | Bachmann/Kernow | 32-643Z | 8023 in Network SouthEast late livery exclusive model from Kernow Model Rail Centre |
4TC | Bachmann/Kernow | 32-644Z | 410 in BR blue livery with half yellow ends with etched BR logos Premier Charter Unit stock exclusive model from Kernow Model Rail Centre |
4TC | Bachmann/Kernow | 32-646Z | 8007 in BR Research red and blue livery exclusive model from Kernow Model Rail Centre |
4TC | Marc Models | n/a | 4TC kit available custom built as RTR |
4Vep | Hornby | R2946 | 7756 overall blue livery |
4Vep | Hornby | R2947 | 3588 (refurbished) in late Network SouthEast livery |
4Vep | Hornby | R3143 | 7830 BR blue & grey livery |
4Vep | Marc Models | n/a | 4Vep (original) kit available custom built as RTR |
5Bel | Marc Models | n/a | Brighton Belle kit available custom built as RTR |
5Bel |
Wrenn |
W3004/5 & W3004A/5A | Brighton Belle power cars S290S+S291S blue & grey |
5Bel | Wrenn | W3006/7 | Brighton Belle power cars set 3052 Pullman umber and cream |
5Bel | Wrenn | W3006A/7A | Brighton Belle power cars set 3051 Pullman umber and cream |
5Bel | Wrenn | W6001A | Brighton Belle car 87 Pullman umber and cream |
5Bel | Wrenn | W6001B | Brighton Belle car 86 Pullman umber & cream |
5Bel | Wrenn | W6002A | Brighton Belle car Audrey Pullman umber & cream |
5Bel | Wrenn | W6002D | Brighton Belle car Doris Pullman umber & cream |
5Bel | Wrenn | W6002H | Brighton Belle car Hazel Pullman umber & cream |
5Bel | Wrenn | W6002V | Brighton Belle car Vera Pullman umber & cream |
5Bel | Wrenn | W6004A | Brighton Belle car S287S blue & grey |
5Bel | Wrenn | W6004A | Brighton Belle car S302S blue & grey |
5Bel | Wrenn | W6005A | Brighton Belle car S280S blue & grey |
5Bel | Wrenn | W6005A | Brighton Belle car S284S blue & grey |
5Bel | Hornby | R2987 | 2051 1934 umber & cream Driving Pullman motor cars train pack |
5Bel | Hornby | R4512 | 2051 1934 umber & cream Pullman 3rd Parlour car |
5Bel | Hornby | R4513 | 2051 1934 umber & cream Pullman 1st Kitchen car |
5Bel | Hornby | R4514 | 2051 1934 umber & cream Pullman 1st Kitchen car |
5Bel | Hornby | R2988 | 3053 1969 blue & grey Driving Pullman motor cars train pack |
5Bel | Hornby | R4527 | 3053 1969 blue & grey Pullman 2nd Parlour car |
5Bel | Hornby | R4528 | 3053 1969 blue & grey Pullman 1st Kitchen car |
5Bel | Hornby | R4529 | 3053 1969 blue & grey Pullman 1st Kitchen car |
5Bel |
Hornby |
R3184 |
3052 early 1960s umber and cream Driving Pullman motor cars train pack |
5 Bel |
Hornby |
R4582 |
3052 early 1960s umber and cream centre trailers (3) train pack |
5Bel | Hornby | R3606 | 3053 mid 1960s umber and cream with small yellow warning panel Driving Pullman motor cars train pack (due Q3 2018) |
5Bel | Hornby | R4871 | 3053 mid 1960s umber and cream centre trailers (3) train pack (due Q3 2018) |
6Cit | Marc Models | n/a | available custom built as RTR |
6 Pan | Marc Models | n/a | available custom built as RTR |
6Pul | Marc Models | n/a | available custom built as RTR |
319/0 | Bratchell Models | BM73190RTM | available custom built in various liveries ready to motorise |
319/0 | Bratchell Models |
319011GW8 | 319011 in Southern livery ready to assemble/or motorise |
319/1 | Bratchell models | BM73191RTM | available custom built in various liveries ready to motorise |
319/3 | Bratchell Models | BM319368 | 319368 in Thameslink dark blue/yellow/white livery ready to assemble/or motorise |
319/3 | Bratchell Models | 319372PB8 | 319372 in FCC "Urban Lines" livery ready to assemble/or motorise |
373 | Hornby | R665 | 3015/3016 Eurostar 4 car pack |
373 | Hornby | R??? | 3019/3020 Eurostar 4 car pack |
373 | Hornby | R665A | 3021/3022 Eurostar 4 car pack |
373 | Hornby | R1013 | 3???/3??? Eurostar 4 car train set |
373 | Hornby | R2197 | 3301/3302 GNER 4 car pack |
373 | Hornby | R2197A | 3305/3306 GNER "White Rose" 4 car pack |
373 | Hornby | R2379 | Eurostar 6 car pack |
373 | Hornby | R2379A | Eurostar 6 car pack |
373 | Hornby | R3215 | 3015/3016 4 car pack in refurbished Eurostar livery |
373 | Hornby | R3293 | Eurostar (original livery) 4 car pack (cancelled) |
373 | Hornby | R4013 | 3015/3016 Eurostar divisible centre saloons |
373 | Hornby | R4013A | 3003/3004 Eurostar divisible centre saloons |
373 | Hornby | R4013C | 3???/3??? Eurostar divisible centre saloons |
373 | Hornby | R3829 | 3005/3006 4 car pack in 1999 Yellow Submarine promotional branding |
373 | Hornby | R40001 | 3005/3006 Eurostar divisible centre saloons in 1999 Yellow Submarine promotional branding |
373 | Hornby | R4152A | 3303/3304 GNER "White Rose" divisible centre saloons |
373 | Hornby | R4152B | 3301/3302 GNER "White Rose" divisible centre saloons |
373 | Hornby | R4580 | 3015/3016 divisible centre saloons in refurbished Eurostar livery |
373 | Hornby | R4013D | Eurostar (original livery) divisible centre saloons (cancelled) |
373 |
Hornby/Jouef/Lima |
**HO scale** |
An HO scale version Eurostar by Jouef was available under Hornby R543 (3211/3212), Lima F5 (3211/3212) and Jouef |
395 | Hornby | R2821+R4382+R4382 | 395001 Southeastern |
395 | Hornby | R2972+R4452+R4453 | 395003 "Sir Steve Redgrave" Southeastern |
395 | Hornby | R3185 | 395004 "Sir Chris Hoy" Southeastern [*4 cars only*] |
395 | Hornby | R3813 + R4999 pack | 395013 "Hornby Visitor Centre" Southeastern |
395 | Hornby | R1139 + R4438 pack | "Blue Rapier" trainset (reduced specification Class 395 models) |
395 | Hornby | R2961 | 2012 London Olympics pictogram train pack (white) |
395 | Hornby | R1153 | 2012 London Olympics/Paralympics 3 car trainset (purple) |
450 | Bachmann | 31-040 | 450073 South West Trains blue |
450 | Bachmann | 31-041 | 450127 South West Trains blue, lightly weathered/faded |
455/8 | Bratchell Models | 55835RTM | 5835 in Network SouthEast livery ready to assemble/motorise |
455/8 | Bratchell Models | 55841RTM | pre-refurbished 455841 in Southern livery ready to assemble/motorise |
455/9 | Bratchell Models | 55909RTM | 5909 in Network SouthEast livery ready to assemble/motorise |
456 | Bratchell Models | 456007RTM | 456007 in Network SouthEast livery ready to assemble/motorise |
456 | Bratchell Models | 456015RTM | 456015 in Southern livery ready to assemble/motorise |
466 | Hornby | R2001 | 466040 NSE Kent Link |
466 | Hornby | R2001A | 466016 NSE Kent Link |
466 | Hornby | R2307A | 466020 Connex white & grey |
466 | Hornby | R2307B | 466035 Connex white & grey |
466 | Hornby | R2306 | 466023 Southeastern white & grey - Modelzone limited edition |
466 | Hornby | R2893 | 466031 Network SouthEast - Modelzone limited edition |
483 | EFE | 99932 | Class 483 IoW stock, unit 007 in LT red (requires motorising) |
483 | EFE | 99934 | Class 483 IoW stock, unit 005 in late NSE (requires motorising) |
483 |
EFE |
99935 |
Class 483 IoW stock, unit 008 in Dinosaur vinyls (requires motorising) |